OTTAWA COUNTY LANDFILL

0362010118 P901

related emission points: F001 , G001 , Z001 , Z002 , Z003 , Z004

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
50200602 28.0 0.83 575.0 1000.0 1992.OC 24.6 8760
50200602 28.0 0.83 575.0 1000.0 1992.VOC 9.58 8760
50300601 28.0 0.83 575.0 1000.0 1992.COX 4.86 8760
50300601 28.0 0.83 575.0 1000.0 1992.NOX 1.22 8760
50300601 28.0 0.83 575.0 1000.0 1992.OC 0.05 8760
50300601 28.0 0.83 575.0 1000.0 1992.PM2.5 0.27 8760
50300601 28.0 0.83 575.0 1000.0 1992.SO2 0.18 8760
50300601 28.0 0.83 575.0 1000.0 1992.VOC 0.02 8760
50300601 28.0 0.83 575.0 1000.0 1992.PM 0.27 8760
50300601 28.0 0.83 575.0 1000.0 1992.PM10 0.27 8760


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt